<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball News Share &#187; Tampa Bay Rays News</title>
	<atom:link href="http://www.baseballnewsshare.com/category/baseball-news/major-league-baseball-news/tampa-bay-rays-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballnewsshare.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rays favorites to get Dunn? (Yahoo! Sports)</title>
		<link>http://www.baseballnewsshare.com/249366-rays-favorites-to-get-dunn-yahoo-sports/</link>
		<comments>http://www.baseballnewsshare.com/249366-rays-favorites-to-get-dunn-yahoo-sports/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:13:32 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:mlb,article,yhoo-ept_sports_rumors-259249:1</guid>
		<description><![CDATA[Adam Dunn has hit 24 homers this year and he&#39;s been getting a lot of interest on the trade market from the...]]></description>
			<content:encoded><![CDATA[<p>Adam Dunn has hit 24 homers this year and he&#39;s been getting a lot of interest on the trade market from the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/249366-rays-favorites-to-get-dunn-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Team Report (Yahoo! Sports)</title>
		<link>http://www.baseballnewsshare.com/103843-rays-team-report-yahoo-sports-2/</link>
		<comments>http://www.baseballnewsshare.com/103843-rays-team-report-yahoo-sports-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:30:53 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,sportsxchange:20080101:mlb,article,teamreports-2010-mlb-tam:1</guid>
		<description><![CDATA[ The company is not necessarily grand, but David Price was honored to join it nonetheless on Thursday, tying the team record with 14 victories.
The three other Rays to win 14 in a season are Rolando Arrojo (1998), Edwin Jackson (2008) and James Shields...]]></description>
			<content:encoded><![CDATA[<p>The company is not necessarily grand, but David Price was honored to join it nonetheless on Thursday, tying the team record with 14 victories.</p>
<p>The three other Rays to win 14 in a season are Rolando Arrojo (1998), Edwin Jackson (2008) and James Shields (2008).</p>
<p>&#8220;It&#8217;s great for the club, but I look at how many starts I have left and focus on that,&#8221; Price said. The answer is 12, so Price will have a shot at extending the record perhaps to the 20-win milestone.</p>
<p>&#8220;We have a shot,&#8221; pitching coach Jim Hickey said.</p>
<p>Price relied primarily on his fastball Thursday, battling back as the Tigers forced him throw a lot of pitches&mdash;115 in 6 1/3 innings. The lefty impressed manager Joe Maddon was his command.</p>
<p>&#8220;I thought I had a good fastball (Thursday),&#8221; Price&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/103843-rays-team-report-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 MLB Trade Rumors: Adam Dunn to Tampa Bay Rays a Done Deal?</title>
		<link>http://www.baseballnewsshare.com/249008-2010-mlb-trade-rumors-adam-dunn-to-tampa-bay-rays-a-done-deal/</link>
		<comments>http://www.baseballnewsshare.com/249008-2010-mlb-trade-rumors-adam-dunn-to-tampa-bay-rays-a-done-deal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:05:41 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/427070-2010-mlb-trade-rumors-adam-dunn-to-tampa-bay-rays-a-dunn-deal</guid>
		<description><![CDATA[According to Joel Sherman of the New York Post, the Tampa Bay Rays are currently the "favorites" to land the Washington Nationals first baseman Adam Dunn.
Is there really another deal that makes this much sense?&#160;
The Rays could use another slugger...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"></span>
<p>According to Joel Sherman of the New York Post, the <a href="http://www.onthefield.com/tampabayrays.html" >Tampa Bay Rays</a> are currently the &#8220;favorites&#8221; to land the <a href="http://www.onthefield.com/washingtonnationals.html" >Washington Nationals</a> first baseman Adam Dunn.</p>
<p>Is there really another deal that makes this much sense?&nbsp;</p>
<p>The Rays could use another slugger. Dunn could use the playoff spotlight to propel himself to a major contract in the off-season.</p>
<p>So why does this deal seem almost too good to be true?</p>
<p>Dunn has been vehement that he does not want to be a Designated Hitter.&nbsp; The Rays are worried about another Pat Burrell situation, acquiring a hitter who never adjusts to being a DH.</p>
<p>And yet, the Rays are considered the favorites to land the perennial 40 HR slugger.&nbsp;</p>
<p>What raises concerns is how Dunn is not willing to be a team player in order to join in a pennant chase.&nbsp; It makes you wonder if Dunn is even concerned with contending or is he more concerned with no longer bouncing around.</p>
<p>Dunn to the Rays makes a lot of sense.&nbsp; If the Rays want to pass the Yankees, a trade like this is a direct shot in the arm.</p>
<p>Here is how the Rays lineup would look with Dunn:</p>
<p>2B Ben Zobrist</p>
<p><span class="slot"></span>
<p>LF Carl Crawford</p>
<p>3B Evan Longoria</p>
<p>1B Carlos Pena</p>
<p>DH Adam Dunn</p>
<p>RF Matt Joyce</p>
<p>CF B.J. Upton</p>
<p>C John Jaso</p>
<p>SS Jason Bartlett</p>
<p>&nbsp;</p>
<p>Adam Dunn would give the Rays another power threat to solidify the Rays lineup.&nbsp; Dunn and Pena would provide the most potent duo in the AL (47 combined HR would be an <a href="http://www.onthefield.com/mlb.html" >MLB</a>-high).&nbsp;</p>
<p>And it would be coming at a time when Pena hits his annual summer hot streak.&nbsp; Pena has homered in three of his last six games.&nbsp;</p>
<p>He has driven in seven runs in his last three games. Here&#8217;s a glimpse of what could be on the horizon in August:</p>
<p>07 &#8211; .267, 8 HR, 25 RBI, .409 OBP</p>
<p>08 &#8211; .278, 9 HR, 28 RBI, .450 OBP</p>
<p>09 &#8211; .247, 12 HR, 29 RBI, .364 OBP</p>
<p>Combine Pena and Dunn, along with All-Star Evan Longoria and the Rays have a middle of the order that can challenge even the Bronx Bombers.</p>
<p>Dunn to the Rays?</p>
<p>The next 48 hours will tell whether Rays fans will need to start wearing hard hats in the outfield.</p>
<p>Read more <a href="http://bleacherreport.com/tampa-bay-rays" title="Tampa Bay Rays analysis, news and photos">Tampa Bay Rays</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/249008-2010-mlb-trade-rumors-adam-dunn-to-tampa-bay-rays-a-done-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price wins AL-best 14th game (AP)</title>
		<link>http://www.baseballnewsshare.com/248622-price-wins-al-best-14th-game-ap/</link>
		<comments>http://www.baseballnewsshare.com/248622-price-wins-al-best-14th-game-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:58:14 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300729130.dettam.recap:1</guid>
		<description><![CDATA[David Price keeps on pitching like an All-Star. Price became the AL&#39;s first 14-game winner, Carlos Pena had four RBIs and the Tampa Bay Rays beat the Detroit Tigers 4-2 Thursday to complete a four-game sweep. &#34;He&#39;s one of the best pitchers...]]></description>
			<content:encoded><![CDATA[<p>David Price keeps on pitching like an All-Star. Price became the AL&#39;s first 14-game winner, Carlos Pena had four RBIs and the <a href="http://www.onthefield.com/tampabayrays.html" >Tampa Bay Rays</a> beat the <a href="http://www.onthefield.com/detroittigers.html" >Detroit Tigers</a> 4-2 Thursday to complete a four-game sweep. &quot;He&#39;s one of the best pitchers, there&#39;s no question about it. Everybody knows that,&quot; Tigers manager Jim Leyland said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/248622-price-wins-al-best-14th-game-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays overcame late jam for win over Detroit (AP)</title>
		<link>http://www.baseballnewsshare.com/248024-rays-overcame-late-jam-for-win-over-detroit-ap/</link>
		<comments>http://www.baseballnewsshare.com/248024-rays-overcame-late-jam-for-win-over-detroit-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:22:30 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300728130.dettam.recap:1</guid>
		<description><![CDATA[Tampa Bay manager Joe Maddon went with an unconventional plan and it worked, again. The Rays got out of a seventh-inning jam for the second consecutive game after intentionally walking AL triple crown contender Miguel Cabrera with runners on first and ...]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay manager Joe Maddon went with an unconventional plan and it worked, again. The Rays got out of a seventh-inning jam for the second consecutive game after intentionally walking AL triple crown contender Miguel Cabrera with runners on first and second and two outs en route to a 7-4 win over the <a href="http://www.onthefield.com/detroittigers.html" >Detroit Tigers</a> on Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/248024-rays-overcame-late-jam-for-win-over-detroit-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays sign Cuban 1B Ruiz (AP)</title>
		<link>http://www.baseballnewsshare.com/247128-rays-sign-cuban-1b-ruiz-ap/</link>
		<comments>http://www.baseballnewsshare.com/247128-rays-sign-cuban-1b-ruiz-ap/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:56:19 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-rays-ruiz:1</guid>
		<description><![CDATA[The Tampa Bay Rays have signed Cuban first baseman Jose Ruiz to a one-year major league contract. The agreement was announced after the Rays beat Detroit 3-2 on Tuesday night. The 24-year old Ruiz will report to Tampa Bay&#39;s summer league team in th...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.onthefield.com/tampabayrays.html" >Tampa Bay Rays</a> have signed Cuban first baseman Jose Ruiz to a one-year major league contract. The agreement was announced after the Rays beat Detroit 3-2 on Tuesday night. The 24-year old Ruiz will report to Tampa Bay&#39;s summer league team in the Dominican Republic. Also, Tampa Bay signed 2010 fifth round draft pick, right-handed pitcher Ian Kendall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/247128-rays-sign-cuban-1b-ruiz-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garza keeps first Rays no-hitter in perspective (PA SportsTicker)</title>
		<link>http://www.baseballnewsshare.com/246997-garza-keeps-first-rays-no-hitter-in-perspective-pa-sportsticker/</link>
		<comments>http://www.baseballnewsshare.com/246997-garza-keeps-first-rays-no-hitter-in-perspective-pa-sportsticker/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:10:29 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,st:20050301:mlb,article,txgarzasnohitter:1</guid>
		<description><![CDATA[By FRED GOODALL AP Baseball Writer ]]></description>
			<content:encoded><![CDATA[<p>By FRED GOODALL AP Baseball Writer </p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/246997-garza-keeps-first-rays-no-hitter-in-perspective-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upton leaves with left ankle injury (AP)</title>
		<link>http://www.baseballnewsshare.com/24121-upton-leaves-with-left-ankle-injury-ap/</link>
		<comments>http://www.baseballnewsshare.com/24121-upton-leaves-with-left-ankle-injury-ap/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:02:39 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-rays-upton:1</guid>
		<description><![CDATA[Tampa Bay Rays center fielder B.J. Upton left Tuesday night&#39;s game against Detroit with a sprained left ankle. Upton was hurt while moving in on Will Rhymes&#39; single with one out in the first. After spending two minutes on the turf, Upton was ab...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onthefield.com/tampabayrays.html" >Tampa Bay Rays</a> center fielder B.J. Upton left Tuesday night&#39;s game against Detroit with a sprained left ankle. Upton was hurt while moving in on Will Rhymes&#39; single with one out in the first. After spending two minutes on the turf, Upton was able to walk off the field. The Rays said Upton is day to day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/24121-upton-leaves-with-left-ankle-injury-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Hitters Are Bad for the Game of Baseball</title>
		<link>http://www.baseballnewsshare.com/246759-no-hitters-are-bad-for-the-game-of-baseball/</link>
		<comments>http://www.baseballnewsshare.com/246759-no-hitters-are-bad-for-the-game-of-baseball/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:04:07 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/425726-why-no-hitters-are-bad-for-the-game-of-baseball</guid>
		<description><![CDATA[In light of Tampa Bay Rays pitcher Matt Garza&#8217;s no-hitter last night&#8212;the first in franchise history&#8212;the 2010 baseball season continues to be known as the &#8220;year of the pitcher.&#8221;
Garza&#8217;s no-no is the fifth such perform...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In light of <a href="http://www.onthefield.com/tampabayrays.html" >Tampa Bay Rays</a> pitcher Matt Garza&rsquo;s no-hitter last night&mdash;the first in franchise history&mdash;the 2010 baseball season continues to be known as the &ldquo;year of the pitcher.&rdquo;</p>
<p class="MsoNormal">Garza&rsquo;s no-no is the fifth such performance we have seen this season already, or the sixth if you count the blatant robbery of a perfect game by umpire Jim Joyce on <a href="http://www.onthefield.com/detroittigers.html" >Detroit Tigers</a> pitcher Armando Galarraga.</p>
<p class="MsoNormal">Two of those no-hitters have been perfect games (Dallas Braden, Roy Halladay).</p>
<p class="MsoNormal">Although there seems to be a &ldquo;no-hitter alert&rdquo; on your sports ticker every week, it&rsquo;s not as good for baseball when compared to the home run.</p>
<p class="MsoNormal">All of these no-hitters could be attributed to the end of the &ldquo;steroid era&rdquo; which plagued baseball for over a decade. It&rsquo;s almost as if home runs decreased immediately as the juice from the &lsquo;roids left the body.</p>
<p class="MsoNormal">Or maybe pitchers are just having off-the-wall performances by random luck. Maybe each no-hitter has been &ldquo;one of those nights&rdquo; when the pitcher is in another zone and the opposing team couldn&rsquo;t hit a watermelon coming at 50 miles per hour.</p>
<p class="MsoNormal">Either way, it doesn&rsquo;t make the game that much more appealing. Perfection doesn&rsquo;t draw more fans; actually, it pushes them away.</p>
<p class="MsoNormal">If there is one thing sports fans love, it&rsquo;s scoring.</p>
<p class="MsoNormal">They love basketball games in which both teams score in the triple digits; they love 6-5 hockey games, and they love shootouts on the gridiron.</p>
<p class="MsoNormal">And when it comes to baseball, fans love scoring&mdash;especially home runs.</p>
<p class="MsoNormal">&ldquo;Chicks dig the long ball,&rdquo; but so does everybody else.</p>
<p class="MsoNormal">I&rsquo;m speaking of the casual fans who come to the ballpark or watch on TV.</p>
<p class="MsoNormal">They don&rsquo;t like sitting there for three-plus hours to see a scoreless tie. It&rsquo;s just not entertaining, but at the same time, it&rsquo;s the nature of baseball.</p>
<p class="MsoNormal">Purists would disagree in terms of the drama and excellence of a no-hitter, because achieving such a feat is just not easy.</p>
<p class="MsoNormal">Every pitch means something and one wrong decision could end up costing a hurler a no-no and even put his team behind.</p>
<p class="MsoNormal">Just ask Max Scherzer.</p>
<p class="MsoNormal">This year&rsquo;s All-Star game was the lowest rated game ever. The year of the pitcher was also the year of the stinker in terms of viewers tuning into baseball&rsquo;s Midsummer Classic.</p>
<p class="MsoNormal">That says something more about the current state of the game: people are tired of it.</p>
<p class="MsoNormal">A no-hitter can not save the game so many have revered for tens of decades, and a slew of no-hitters won&rsquo;t save it, either.</p>
<p class="MsoNormal">The fact is that the home run chase of 1998 and Barry Bonds&rsquo; quest to beat Hank Aaron were some of the most closely followed spectacles in the history of baseball&mdash;and all three players involved are associated with illegal performance-enhancing drugs.</p>
<p class="MsoNormal">We glorify those who play fair, and frown upon those who don&rsquo;t follow the rules. But in our culture, the ones who did it the wrong way get more attention.</p>
<p>Read more <a href="http://bleacherreport.com/tampa-bay-rays" title="Tampa Bay Rays analysis, news and photos">Tampa Bay Rays</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/246759-no-hitters-are-bad-for-the-game-of-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Of The Pitcher Continues, Matt Garza Throws No Hitter</title>
		<link>http://www.baseballnewsshare.com/246688-the-year-of-the-pitcher-continues-matt-garza-throws-no-hitter/</link>
		<comments>http://www.baseballnewsshare.com/246688-the-year-of-the-pitcher-continues-matt-garza-throws-no-hitter/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:57:03 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[Tampa Bay Rays News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/425633-the-year-of-the-pitcher-continues-matt-garza-throws-no-hitter</guid>
		<description><![CDATA[Not Tanyon Sturtze, Bryan Rekar, Albie Lopez, Esteban Yan, Jorge Sosa, John Halama, nor Paul Abbott were able to do it. Dewon Brazelton, Casey Fossom, Tim Corcoran, and Jim Morris weren&#8217;t able to do it either.
The feat I am talking about is throw...]]></description>
			<content:encoded><![CDATA[<p>Not Tanyon Sturtze, Bryan Rekar, Albie Lopez, Esteban Yan, Jorge Sosa, John Halama, nor Paul Abbott were able to do it. Dewon Brazelton, Casey Fossom, Tim Corcoran, and Jim Morris weren&rsquo;t able to do it either.</p>
<p>The feat I am talking about is throwing a no-hitter for the <a href="http://www.onthefield.com/tampabayrays.html" >Tampa Bay Rays</a>. Up until last night, no pitcher was able to throw a no-hitter for the Rays, but then Matt Garza took the mound on Monday night.</p>
<p>Garza threw the first no-hitter in Rays history and the fifth no-hitter this season as the Rays beat the <a href="http://www.onthefield.com/detroittigers.html" >Detroit Tigers</a> 5-0 on Monday night. Garza walked just one batter and struck out six in the 120 pitch effort.</p>
<p>What was interesting about this game was that Garza&rsquo;s counterpart, Max Scherzer had a no-hitter through 5.2 IP. I have to admit, and with all due respect to my friend Charlie, dueling no-hitters are a lot better to watch than dueling pianos in Chicago.</p>
<p>Scherzer had his no-hitter attempt broken up in grand fashion&mdash;literally. Scherzer lost his no-no bid when Matt Joyce crushed a 3-2 fastball down the right field line for a grand slam.</p>
<p>Once Garza got the lead in the sixth, there was no stopping him. This start reminded me of his start in Game 7 of the 2008 ALCS against the <a href="http://www.onthefield.com/bostonredsox.html" >Boston Red Sox</a>. He was flat out dealing that night and he was dealing last night as well.</p>
<p>What was impressive about Garza&rsquo;s start on Monday night was the way he worked up in the zone. Most pitchers are taught to work down in the zone, but Garza was more effective up in the zone on Monday.</p>
<p>Let&rsquo;s take a look at Garza&rsquo;s pitch chart courtesy of <em>PitchFX.</em></p>
<p><em><a href="http://theghostofmoonlightgraham.com/wp-content/uploads/2010/07/garza-pitch-chart.gif" rel="lightbox[246688]"><img title="garza pitch chart" class="aligncenter size-medium wp-image-5616" src="http://theghostofmoonlightgraham.com/wp-content/uploads/2010/07/garza-pitch-chart-300x200.gif" border="0" height="200" width="300"> </a> </em></p>
<p>As you can see, Garza was up in the zone all night. The dangerous location didn&#8217;t matter because his fastball had so much life on it, the Tigers&rsquo; hitters couldn&rsquo;t square the ball up.</p>
<p>It was a very impressive start for Garza. He improved to 11-5 on the season and lowered his ERA to 4.05.</p>
<p><em>You can follow The Ghost of Moonlight Graham on Twitter @ theghostofmlg</em></p>
<p>Read more <a href="http://bleacherreport.com/tampa-bay-rays" title="Tampa Bay Rays analysis, news and photos">Tampa Bay Rays</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/246688-the-year-of-the-pitcher-continues-matt-garza-throws-no-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
