<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball News Share &#187; San Diego Padres News</title>
	<atom:link href="http://www.baseballnewsshare.com/category/baseball-news/major-league-baseball-news/san-diego-padres-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballnewsshare.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 MLB Trade Deadline: Miguel Tejada Goes To The Padres</title>
		<link>http://www.baseballnewsshare.com/249483-2010-mlb-trade-deadline-miguel-tejada-goes-to-the-padres/</link>
		<comments>http://www.baseballnewsshare.com/249483-2010-mlb-trade-deadline-miguel-tejada-goes-to-the-padres/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:08:40 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/427230-mlb-trade-deadline-countdown-miguel-tejada-traded-to-the-sd-padres</guid>
		<description><![CDATA[
The San Diego Padres have acquired veteran infielder Miguel Tejada in exchange for pitcher Wynn Pelzer.
Tejada has one year at $4.4 million dollars left on his contract, and both teams will pay $2.2 million.
Tejada is still considered an everyday star...]]></description>
			<content:encoded><![CDATA[<div class="revision-body" style="display: block;">
<p>The <a href="http://www.onthefield.com/sandiegopadres.html" >San Diego Padres</a> have acquired veteran infielder Miguel Tejada in exchange for pitcher Wynn Pelzer.</p>
<p>Tejada has one year at $4.4 million dollars left on his contract, and both teams will pay $2.2 million.</p>
<p>Tejada is still considered an everyday starter, and he is expected to start at third base and  shortstop for the Padres.</p>
<p>He is not having his best season, as he only has seven home runs and 39 RBIs, with an average of .269.</p>
<p>But it is definitely a nice addition to San Diego, as it adds a veteran presence around the young  ball club. The Padres hope that Tejada to turn things around as he plays with a division leader and goes back to the National League.</p>
<p>Pelzer, who will now move to the O&#8217;s, is a Double A pitcher with a 4.20 ERA.</p>
<p>At the beginning of the season, baseball fans  expected Adrian Gonzalez to be traded by this time. Instead, the Padres are trading for veterans as they make a playoff push.</p>
</div>
<p>Read more <a href="http://bleacherreport.com/san-diego-padres" title="San Diego Padres analysis, news and photos">San Diego Padres</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/249483-2010-mlb-trade-deadline-miguel-tejada-goes-to-the-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Team Report (Yahoo! Sports)</title>
		<link>http://www.baseballnewsshare.com/103830-padres-team-report-yahoo-sports-2/</link>
		<comments>http://www.baseballnewsshare.com/103830-padres-team-report-yahoo-sports-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:30:52 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,sportsxchange:20080101:mlb,article,teamreports-2010-mlb-sdg:1</guid>
		<description><![CDATA[ When the Padres first started talking about being a buyer as the trading deadline approached, the word was that they would seek an outfielder or another starting pitcher.
Then second baseman David Eckstein went on the disabled list July 21 with his se...]]></description>
			<content:encoded><![CDATA[<p>When the Padres first started talking about being a buyer as the trading deadline approached, the word was that they would seek an outfielder or another starting pitcher.</p>
<p>Then second baseman David Eckstein went on the disabled list July 21 with his second right calf strain in a span of three weeks.</p>
<p>Suddenly the Padres&#8217; trade focus switched to the infield. If Eckstein were going to be lost for an extended period of time, or if his injury were to occur again, the Padres were really weak in the infield. Struggling shortstop Everth Cabrera has again slipped under .200. And with Eckstein out, the backup infielder is right-handed pinch hitter Oscar Salazar.</p>
<p>A club official said the Padres weren&#8217;t going to win the National League West with Cabrera at shortstop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/103830-padres-team-report-yahoo-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salazar&#8217;s pinch-hit single lifts Padres, 3-2 (AP)</title>
		<link>http://www.baseballnewsshare.com/248940-salazars-pinch-hit-single-lifts-padres-3-2-ap/</link>
		<comments>http://www.baseballnewsshare.com/248940-salazars-pinch-hit-single-lifts-padres-3-2-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:18:25 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300729125.ladsdg.recap:1</guid>
		<description><![CDATA[The San Diego Padres are no longer a surprise to Joe Torre and the Los Angeles Dodgers. &#34;We&#39;ve been past that point, in my mind,&#34; Torre said after watching Oscar Salazar deliver a pinch-hit single with one out in the ninth inning to give ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.onthefield.com/sandiegopadres.html" >San Diego Padres</a> are no longer a surprise to Joe Torre and the <a href="http://www.onthefield.com/losangelesdodgers.html" >Los Angeles Dodgers</a>. &quot;We&#39;ve been past that point, in my mind,&quot; Torre said after watching Oscar Salazar deliver a pinch-hit single with one out in the ninth inning to give the NL West-leading Padres a 3-2 victory over the Dodgers on Thursday to take two of three games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/248940-salazars-pinch-hit-single-lifts-padres-3-2-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Make Puzzling Move, Acquire Miguel Tejada From Orioles</title>
		<link>http://www.baseballnewsshare.com/249349-padres-make-puzzling-move-acquire-miguel-tejada-from-orioles/</link>
		<comments>http://www.baseballnewsshare.com/249349-padres-make-puzzling-move-acquire-miguel-tejada-from-orioles/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:13:31 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/427154-padres-make-puzzling-move-acquire-miguel-tejada-from-orioles</guid>
		<description><![CDATA[There are moves I understand, like the Jorge Cantu trade we discussed earlier. But then are trades I really don&#8217;t understand like the one that happened between the San Diego Padres and Baltimore Orioles.
&#160;
The San Diego Padres acquired 3B Mi...]]></description>
			<content:encoded><![CDATA[<p><span class="slot"></span>
<p>There are moves I understand, like the Jorge Cantu trade we discussed earlier. But then are trades I really don&rsquo;t understand like the one that happened between the <a href="http://www.onthefield.com/sandiegopadres.html" >San Diego Padres</a> and <a href="http://www.onthefield.com/baltimoreorioles.html" >Baltimore Orioles</a>.</p>
<p>&nbsp;</p>
<p>The <a href="http://www.onthefield.com/sandiegopadres.html" >San Diego Padres</a> acquired 3B Miguel Tejada from the <a href="http://www.onthefield.com/baltimoreorioles.html" >Baltimore Orioles</a> for minor league pitcher Wynn Pelzer (what an awesome name). The Orioles and Padres will split the remaining $2.2 million remaining on Tejada&rsquo;s one-year deal.</p>
<p>I obviously get why the Orioles made the trade, but the Padres? Not so much.</p>
<p>I have Tejada on my fantasy team this year, so I know how useless he has been offensively. Tejada was hitting .269/.308/.362 with seven HRs and 16 doubles in 401 ABs for the Orioles. And those numbers were in a hitter&rsquo;s ballpark.</p>
<p>How is Tejada going to fare playing in Petco Park, which is the death blow for mortal hitters? Not only is Tejada&rsquo;s offensive most likely to suffer playing in San Diego, but he makes the Padres&rsquo; defense worse.</p>
<p>It&rsquo;s expected that the Padres will move current 3B Chase Headley back to the outfield, where he played in 2008 and 2009 and keep Tejada at third. Headley in the outfield is not very good. Headley at third on the other hand, is very good.</p>
<p><span class="slot"></span>
<p>Headley ranks third amongst all third basemen with a 7.9 UZR. Tejada is near the bottom with a -4.6 mark. Even if the Padres kept Headley at third and moved Tejada to short, I still don&rsquo;t get the move.</p>
<p>Tejada is not even having a better year than current shortstop Jerry Hairston Jr., who is hitting .252/.308/.354 with seven HRs. Sound familiar?</p>
<p>Why give up your seventh-best prospect for a guy who can&rsquo;t help your team at all? I don&rsquo;t get it. Pelzer throws in the mid-90&rsquo;s and could be the Orioles closer of the future.</p>
<p><em>You can follow The Ghost of Moonlight Graham on Twitter @ theghostofmlg</em></p>
<p>Read more <a href="http://bleacherreport.com/san-diego-padres" title="San Diego Padres analysis, news and photos">San Diego Padres</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/249349-padres-make-puzzling-move-acquire-miguel-tejada-from-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Trade Deadline Fallout: Padres Get Miguel Tejada</title>
		<link>http://www.baseballnewsshare.com/248878-fantasy-baseball-trade-deadline-fallout-padres-get-miguel-tejada/</link>
		<comments>http://www.baseballnewsshare.com/248878-fantasy-baseball-trade-deadline-fallout-padres-get-miguel-tejada/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:08:18 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/426976-fantasy-baseball-trade-deadline-fallout-the-padres-get-miguel-tejada</guid>
		<description><![CDATA[
According to MLB.com (click&#160;here&#160;for the article), the Padres have acquired Miguel Tejada and cash from the Baltimore Orioles in exchange for minor league pitcher Wynn Pelzer.
The Padres GetTejada provides depth for the Padres at both third ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12px; font-family: 'Lucida Grande',Verdana,Arial,sans-serif;"></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">According to <a href="http://www.onthefield.com/mlb.html" >MLB</a>.com (click&nbsp;<a href="http://mlb.mlb.com/news/article.jsp?ymd=20100729&amp;content_id=12780258&amp;vkey=tradedeadline2010&amp;fext=.jsp&amp;c_id=mlb" >here</a>&nbsp;for the article), the Padres have acquired Miguel Tejada and cash from the <a href="http://www.onthefield.com/baltimoreorioles.html" >Baltimore Orioles</a> in exchange for minor league pitcher Wynn Pelzer.</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;"><strong style="padding: 0px; margin: 0px;">The Padres Get<br style="padding: 0px; margin: 0px;"><span style="font-weight: normal; padding: 0px; margin: 0px;">Tejada provides depth for the Padres at both third base and shortstop, though he may not see regular playing time. &nbsp;Chase Headley is the Padres&#8217; third baseman, and unless they are going to move him back to the outfield, he should still see the majority of the time there. &nbsp;Of course, they are desperate for offense, so anything is possible. &nbsp;This actually appears the most likely scenario if they want to get Tejada&rsquo;s bat in the lineup regularly.</span></strong></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">Everth Cabrera sees the majority of the time at shortstop, so it&rsquo;s possible Tejada plays a little bit there, assuming the team feels he can handle the position defensively. &nbsp;I guess for a game here and there, it&rsquo;s not the end of the world, but he&rsquo;s not a long-term solution there.</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">Offensively, Tejada has little pop at this point in his career and playing in Petco Park could eliminate it entirely. &nbsp;He is hitting .269, but is sporting a BABIP under .300 (.282). &nbsp;He hasn&rsquo;t finished a year below .302 since 2003, so there certainly is some upside there. &nbsp;Still, on the Padres he&rsquo;s not going to score many runs and may not drive in too many as well. &nbsp;I would consider him at 3B only in NL-only and the deepest of mixed leagues at this point.<span style="padding: 0px; margin: 0px;"></span></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;"><strong style="padding: 0px; margin: 0px;">The Orioles Get<br style="padding: 0px; margin: 0px;"><span style="font-weight: normal; padding: 0px; margin: 0px;">Pelzer is currently at Double-A with a 4.20 ERA over 94.1 innings. &nbsp;However, prior to the season, Baseball America ranked him as the Padres seventh best prospect. &nbsp;They said that he has &ldquo;a&nbsp;</span></strong>heavy 93-95 mph fastball that touches 97 in short stints&rdquo; and that his &ldquo;stuff would play up in a relief role, and it&rsquo;s not hard to imagine him as a closer.&#8221;&nbsp;</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">At 24-years old, it wouldn&rsquo;t be a surprise to see the Orioles transition him now and get him to the Majors in September. &nbsp;Keep an eye on him, as the Orioles do need a long-term solution at closer.</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">Additionally, the Orioles have recalled Josh Bell, who now should get regular playing time at third base. &nbsp;At Triple-A this season he&rsquo;s hit .278 with 13 HR and 50 RBI in 316 AB. &nbsp;He&rsquo;s gotten very limited playing time in the Majors, so you can ignore his numbers there. &nbsp;He&rsquo;s been hot as of late (.381, 5 HR in his last 10 games,) and could be like catching lightning in a bottle for a few weeks. &nbsp;He has potential and could provide value in deeper formats if you are in need at third.</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">What are your thoughts on the deal? &nbsp;Will Tejada have value?</p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;">Make sure to check out our trade deadline analysis:</p>
<ul class="unIndentedList" style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 40px;">
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"><a href="http://rotoprofessor.com/baseball/?p=6947" >Yunel Escober for Alex Gonzalez</a></li>
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"> <a href="http://rotoprofessor.com/baseball/?p=6947" ></a><a href="http://rotoprofessor.com/baseball/?p=7013" >Alberto Callaspo traded to the Angels</a> </li>
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"><a href="http://rotoprofessor.com/baseball/?p=7039" >Dan Haren traded to the Angels</a></li>
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"><a href="http://rotoprofessor.com/baseball/?p=7059" >Jhonny Peralta to the Tigers</a></li>
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"><a href="http://rotoprofessor.com/baseball/?p=7065" >Scott Podsednik to the Dodgers</a></li>
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"><a href="http://rotoprofessor.com/baseball/?p=7075" >Roy Oswalt to the Phillies for J.A. Happ and 2 minor leaguers</a></li>
<li style="padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; margin: 0px;"><a href="http://rotoprofessor.com/baseball/?p=7081" >Jorge Cantu to the Rangers</a></li>
</ul>
<div style="padding: 0px; margin: 0px;">Keep checking&nbsp;<a href="http://www.rotoprofessor.com/" >www.rotoprofessor.com</a>&nbsp;for all the fantasy fallout from the deadline deals as we cover the moves as they happen!</div>
<p></span></p>
<p>Read more <a href="http://bleacherreport.com/san-diego-padres" title="San Diego Padres analysis, news and photos">San Diego Padres</a> news on BleacherReport.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/248878-fantasy-baseball-trade-deadline-fallout-padres-get-miguel-tejada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Passan talks trade deadline, A-Rod&#8217;s 600th and Dr. Claw (Yahoo! Sports)</title>
		<link>http://www.baseballnewsshare.com/248769-jeff-passan-talks-trade-deadline-a-rods-600th-and-dr-claw-yahoo-sports/</link>
		<comments>http://www.baseballnewsshare.com/248769-jeff-passan-talks-trade-deadline-a-rods-600th-and-dr-claw-yahoo-sports/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:22:53 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:mlb,article,yhoo-ept_sports_mlb_experts-259140:1</guid>
		<description><![CDATA[Jay Busbee and I have had a number of interesting discussions with guests in the short-but-glorious history of...]]></description>
			<content:encoded><![CDATA[<p>Jay Busbee and I have had a number of interesting discussions with guests in the short-but-glorious history of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/248769-jeff-passan-talks-trade-deadline-a-rods-600th-and-dr-claw-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres LF Blanks needs elbow surgery (AP)</title>
		<link>http://www.baseballnewsshare.com/248098-padres-lf-blanks-needs-elbow-surgery-ap/</link>
		<comments>http://www.baseballnewsshare.com/248098-padres-lf-blanks-needs-elbow-surgery-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:08:20 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-padres-blankssurgery:1</guid>
		<description><![CDATA[The San Diego Padres say left fielder Kyle Blanks will have reconstructive surgery on his right elbow, which could sideline him into next season. Surgery is scheduled for Friday. Blanks was placed on the disabled list May 20, retroactive to May 18, wit...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.onthefield.com/sandiegopadres.html" >San Diego Padres</a> say left fielder Kyle Blanks will have reconstructive surgery on his right elbow, which could sideline him into next season. Surgery is scheduled for Friday. Blanks was placed on the disabled list May 20, retroactive to May 18, with a strained elbow. He was the opening day starter and was hitting .157 before the injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/248098-padres-lf-blanks-needs-elbow-surgery-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants-Brewers talks on Fielder and Hart dead (Yahoo! Sports)</title>
		<link>http://www.baseballnewsshare.com/247386-giants-brewers-talks-on-fielder-and-hart-dead-yahoo-sports/</link>
		<comments>http://www.baseballnewsshare.com/247386-giants-brewers-talks-on-fielder-and-hart-dead-yahoo-sports/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:45:02 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:mlb,article,yhoo-ept_sports_rumors-258677:1</guid>
		<description><![CDATA[The San Francisco Giants lead the National League wild-card race and are only 2 1/2 games behind the San Diego...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.onthefield.com/sanfranciscogiants.html" >San Francisco Giants</a> lead the National League wild-card race and are only 2 1/2 games behind the San Diego&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/247386-giants-brewers-talks-on-fielder-and-hart-dead-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethier&#8217;s pinch single lifts Dodgers to 2-0 win (AP)</title>
		<link>http://www.baseballnewsshare.com/247208-ethiers-pinch-single-lifts-dodgers-to-2-0-win-ap/</link>
		<comments>http://www.baseballnewsshare.com/247208-ethiers-pinch-single-lifts-dodgers-to-2-0-win-ap/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:59:40 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,ap:20050301:mlb,article,ap-300727125.ladsdg.recap:1</guid>
		<description><![CDATA[Andre Ethier was too sick to start in right field for the Los Angeles Dodgers. He felt good enough to pinch-hit, though. Ethier delivered a clutch two-run single with two outs in the seventh inning off Jon Garland to give the Dodgers a 2-0 win over the...]]></description>
			<content:encoded><![CDATA[<p>Andre Ethier was too sick to start in right field for the <a href="http://www.onthefield.com/losangelesdodgers.html" >Los Angeles Dodgers</a>. He felt good enough to pinch-hit, though. Ethier delivered a clutch two-run single with two outs in the seventh inning off Jon Garland to give the Dodgers a 2-0 win over the NL West-leading <a href="http://www.onthefield.com/sandiegopadres.html" >San Diego Padres</a> on Tuesday night, the first of seven games between the division rivals in 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/247208-ethiers-pinch-single-lifts-dodgers-to-2-0-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one! Garza joins crowd after throwing Rays&#8217; first no-no (Yahoo! Sports)</title>
		<link>http://www.baseballnewsshare.com/246268-another-one-garza-joins-crowd-after-throwing-rays-first-no-no-yahoo-sports/</link>
		<comments>http://www.baseballnewsshare.com/246268-another-one-garza-joins-crowd-after-throwing-rays-first-no-no-yahoo-sports/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:44:01 +0000</pubDate>
		<dc:creator>Baseball Share</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Major League Baseball News]]></category>
		<category><![CDATA[San Diego Padres News]]></category>

		<guid isPermaLink="false">urn:newsml:sports.yahoo,yhoo:20050301:mlb,article,yhoo-ept_sports_mlb_experts-258333:1</guid>
		<description><![CDATA[Ho hum . Another night, another chance to write a post about a pitcher throwing a no-hitter.]]></description>
			<content:encoded><![CDATA[<p>Ho hum . Another night, another chance to write a post about a pitcher throwing a no-hitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baseballnewsshare.com/246268-another-one-garza-joins-crowd-after-throwing-rays-first-no-no-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
